Timetable
We are please to announce that in 2023 we will once again be running in and out of Matlock Platform 2.
OPERATING TIMETABLE - 2023 | |||
---|---|---|---|
Rowsley South (Depart) | 11:00 | 13:00 | 15:00 |
Darley Dale (Arrive) | 11:10 | 13:10 | 15:10 |
Darley Dale (Depart) | 11:15 | 13:15 | 15:15 |
Matlock Riverside (Arrive) | Pass | Pass | Pass |
Matlock Platform 2 (Arrive) | 11:30 | 13:30 | 15:30 |
Matlock Platform 2 (Depart) | 11:40 | 13:40 | 15:40 |
Matlock Riverside (Arrive) | 11:50 | 13:50 | 15:50 |
Matlock Riverside (Depart) | 12:00 | 14:00 | 16:00 |
Darley Dale (Arrive) | 12:15 | 14:15 | 16:15 |
Darley Dale (Depart) | 12:20 | 14:20 | 16:20 |
Rowsley South (Arrive) | 12:30 | 14:30 | 16:30 |
All stations are open for boarding except for the Matlock Riverside station.
Fares
HOW TO BUY TICKETS
- Rowsley South station booking office (when manned).
- On the train by the travelling ticket inspector, except for special events.
- Tickets are not available online for the regular service.
- Payment can be made either by cash or card (excluding American Express).
FARES: TICKET TYPE | ALL DAY RETURN TICKET PRICE | SINGLE JOURNEY TICKET PRICE |
---|---|---|
Adult | £15.00 | £8.50 |
Senior Citizen (age 66 and over) | £10.00 | £8.00 |
All Children under 16 | FREE | FREE |
WHAT’S ON TODAY
Sorry, there are no trains running today.