Appearing in 2022 on:
- 4th June
Locos subject to availability
Appearing in 2022 on:
Locos subject to availability
Back to Steam Timetable 2021
OPERATING TIMETABLE: Back to Steam 2021 | |||
---|---|---|---|
Rowsley South (Depart) | 1100 | 1242 | 1424 |
The Palatine Restaurant Car ONLY operates on the coloured dates (as shown)
Get Feed for iCal (Google Calendar). This is for subscribing to the events in the Calendar. Add this URL to either iCal (Mac) or Google Calendar, or any other calendar that supports iCal Feed.
New dates and times will be available shortly
Get Feed for iCal (Google Calendar). This is for subscribing to the events in the Calendar. Add this URL to either iCal (Mac) or Google Calendar, or any other calendar that supports iCal Feed.
Due to some operational changes we are altering the way we are running for the next few months.
Please bear with us as we carry out these changes. For the foreseeable future all Service trains will run round at Matlock Riverside whilst we work on a new way of getting in and out of Matlock platform 2.
We are sorry for any inconvenience during this period and are working to get the new plan in place very soon.
OPERATING TIMETABLE | ||||
---|---|---|---|---|
Rowsley South (Depart) | 10:30 | 12:00 | 13:30 | 15:00 |
Darley Dale (Arrive) | 10:40 | 12:10 | 13:40 | 15:10 |
Darley Dale (Depart) | 10:45 | 12:15 | 13:45 | 15:15 |
Matlock Riverside (Arrive) | 10:55 | 12:25 | 13:55 | 15:25 |
Matlock Riverside (Depart) | 11:10 | 12:40 | 14:10 | 15:40 |
Darley Dale (Arrive) | 11:20 | 12:50 | 14:20 | 15:50 |
Darley Dale (Depart) | 11:25 | 12:55 | 14:25 | 15:55 |
Rowsley South (Arrive) | 11:35 | 13:05 | 14:35 | 16:05 |
TICKET TYPE | ALL DAY UNLIMITED TICKET PRICE | SINGLE JOURNEY TICKET PRICE |
---|---|---|
Adult | £14.95 | £8.50 |
Senior Citizen | £9.95 | £8.00 |
Children under 3 years (maximum of two per paying adult) | FREE | FREE |
Children 3 - 15 years | £4.95 | £2.95 |
Family (2 Adults and up to 3 children) | £34.95 |
OPERATING TIMETABLE: April 2022 | ||||
---|---|---|---|---|
Rowsley South (Depart) | 1100 | 1214 | 1328 | 1442 |
Darley Dale (Arrive) | 1105 | 1219 | 1333 | 1447 |
Darley Dale (Depart) | 1107 | 1221 | 1335 | 1449 |
Matlock Platform 2 (Arrive) | 1122 | 1236 | 1350 | 1504 |
Matlock Platform 2 (Depart) | 1132 | 1246 | 1400 | 1514 |
Darley Dale (Arrive) | 1147 | 1301 | 1415 | 1529 |
Darley Dale (Depart) | 1149 | 1303 | 1417 | 1531 |
Rowsley South (Arrive) | 1154 | 1308 | 1422 | 1536 |
OPERATING TIMETABLE | ||||
---|---|---|---|---|
Rowsley South (Depart) | 10:30 | 12:00 | 13:30 | 15:00 |
Darley Dale (Arrive) | 10:40 | 12:10 | 13:40 | 15:10 |
Darley Dale (Depart) | 10:45 | 12:15 | 13:45 | 15:15 |
Matlock Riverside (Arrive) | 10:55 | 12:25 | 13:55 | 15:25 |
Matlock Riverside (Depart) | 11:10 | 12:40 | 14:10 | 15:40 |
Darley Dale (Arrive) | 11:20 | 12:50 | 14:20 | 15:50 |
Darley Dale (Depart) | 11:25 | 12:55 | 14:25 | 15:55 |
Rowsley South (Arrive) | 11:35 | 13:05 | 14:35 | 16:05 |
Please note Peak Rail is only open on the event dates shown. If a date is blank then Peak Rail is closed and there will be no trains on that day.
Get Feed for iCal (Google Calendar). This is for subscribing to the events in the Calendar. Add this URL to either iCal (Mac) or Google Calendar, or any other calendar that supports iCal Feed.