![]() |
A romantic dinner for two or a stylish venue for a family celebration. Our coaches have been lovingly restored and can seat up to 71 people. We offer traditional home cooking in a relaxed and friendly atmosphere with waitress service and fully licensed bar. |
![]() |
The Palatine has hosted successful wedding
receptions and evening functions. We shall be pleased to consider requests
for special functions such as these. BOOKING IS ESSENTIAL. Telephone 01629 580381 |
2010 TRAIN TIMES
2010 PRICES
2010 OPERATING DATES - LAST UPDATED
4TH FEBRUARY 2010| Sunday 7th March | Sunday Lunch | 3 tables for 4 people and 1 table for 2 people |
| Sunday 14th March | Mothers Day Sunday Lunch | FULLY BOOKED |
| Sunday 28th March | Sunday Lunch | 4 tables for 4 people |
| Sunday 4th April | Sunday Lunch | 9 tables for 2 people, 1 table for 3 people and 8 tables for 4 people |
| Monday 5th April | Cream or Afternoon Tea | 12 tables for 2 people and 11 tables for 4 people |
| Sunday 11th April | Sunday Lunch | 11 tables for 2 people and 7 tables for 4 people |
| Sunday 25th April | Sunday Lunch | 11 tables for 2 people, 1 table for 3 people and 7 tables for 4 people |
| Sunday 2nd May | Sunday Lunch | 12 tables for 2 people and 8 tables for 4 people |
| Monday 3rd May | Cream or Afternoon Tea | 11 tables for 2 people, 1 table for 3 people and 9 tables for 4 people |
| Sunday 16th May | Sunday Lunch | 11 tables for 2 people and 4 tables for 4 people |
| Saturday 22nd May | Pea and Pie Supper & Quiz Night | 6 tables for 2 people and1 table for 3 people |
| Sunday 30th May | Sunday Lunch | 8 tables for 2 people, 1 table for 3 people and 8 tables for 4 people |
| Monday 31st May | Cream or Afternoon Tea | 11 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Wednesday 9th June | Cream or Afternoon Tea | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Sunday 13th June | Sunday Lunch | 11 tables for 2 people and 11 tables for 4 people |
| Sunday 20th June | Fathers Day Sunday Lunch | 1 table for 2 people, 1 table for 3 people and 2 tables for 4 people |
| Saturday 26th June | Pea and Pie Supper | FULLY BOOKED |
| Wednesday 30th June | Cream Tea Wimbledon Special with Strawberries and Cream | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Sunday 4th July | Sunday Lunch | 11 tables for 2 people, 1 table for 3 people and 10 tables for 4 people |
| Wednesday 14th July | Cream or Afternoon Tea | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Sunday 18th July | Sunday Lunch | 12 tables for 2 people and 9 tables for 4 people |
| Wednesday 28th July | Cream or Afternoon Tea | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Sunday 1st August | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 10 tables for 4 people |
| Sunday 8th August | 1940's Style Sunday Lunch | FULLY BOOKED |
| Wednesday 11th August | Cream or Afternoon Tea | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Saturday 14th August | Pea and Pie Supper | 2 tables for 2 people and 3 tables for 4 people |
| Wednesday 18th August | Cream or Afternoon Tea | 6 tables for 2 people, 1 table for 3 people and 4 tables for 4 people |
| Sunday 22nd August | Sunday Lunch | 11 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Sunday 29th August | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Monday 30th August | Cream or Afternoon Tea | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Saturday 4th September | Pea and Pie Supper & Quiz Night | 11 tables for 2 people, 1 table for 3 people and 10 tables for 4 people |
| Sunday 12th September | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 10 tables for 4 people |
| Sunday 19th September | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 10 tables for 4 people |
| Sunday 26th September | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Saturday 2nd October | Curry Evening | 11 tables for 2 people and 9 tables for 4 people |
| Sunday 10th October | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 10 tables for 4 people |
| Sunday 17th October | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 10 tables for 4 people |
| Sunday 31st October | Sunday Lunch | 12 tables for 2 people, 1 table for 3 people and 11 tables for 4 people |
| Sunday 28th November | Christmas Lunch | 4 tables for 2 people, 1 table for 3 people and 3 tables for 4 people |
| Sunday 5th December | Christmas Lunch | 2 tables for 2 people and 3 tables for 4 people |
| Sunday 12th December | Christmas Lunch | 2 tables for 2 people and 5 tables for 4 people |
| Sunday 19th December | Christmas Lunch | 6 tables for 2 people and 1 table for 4 people |
| Booking Form |
Peak Rail Plc,
Matlock Station,
Matlock,
Derbyshire,
DE4 3NA.
| peakrail@peakrail.co.uk |
| Peak Rail on the Web Home Page |